Key | ParentKey | SortOrder | Deactivated | Value |
AF | 1 | False | Afghanistan | |
AX | 2 | False | Aland Islands | |
AL | 3 | False | Albania | |
DZ | 4 | False | Algeria | |
AS | 5 | False | American Samoa | |
AD | 6 | False | Andorra | |
AO | 7 | False | Angola | |
AI | 8 | False | Anguilla | |
AQ | 9 | False | Antarctica | |
AG | 10 | False | Antigua and Barbuda | |
AR | 11 | False | Argentina | |
AM | 12 | False | Armenia | |
AW | 13 | False | Aruba | |
AU | 14 | False | Australia | |
AT | 15 | False | Austria | |
AZ | 16 | False | Azerbaijan | |
BH | 17 | False | Bahrain | |
BS | 18 | False | Bahamas | |
BD | 19 | False | Bangladesh | |
BB | 20 | False | Barbados | |
BY | 21 | False | Belarus | |
BE | 22 | False | Belgium | |
BZ | 23 | False | Belize | |
BJ | 24 | False | Benin | |
BM | 25 | False | Bermuda | |
BT | 26 | False | Bhutan | |
BO | 27 | False | Bolivia, Plurinational State of | |
BQ | 28 | False | Bonaire, Sint Eustatius and Saba | |
BA | 29 | False | Bosnia and Herzegovina | |
BW | 30 | False | Botswana | |
BV | 31 | False | Bouvet Island | |
BR | 32 | False | Brazil | |
IO | 33 | False | British Indian Ocean Territory | |
BN | 34 | False | Brunei Darussalam | |
BG | 35 | False | Bulgaria | |
BF | 36 | False | Burkina Faso | |
BI | 37 | False | Burundi | |
KH | 38 | False | Cambodia | |
CM | 39 | False | Cameroon | |
CA | 40 | False | Canada | |
CV | 41 | False | Cape Verde | |
KY | 42 | False | Cayman Islands | |
CF | 43 | False | Central African Republic | |
TD | 44 | False | Chad | |
CL | 45 | False | Chile | |
CN | 46 | False | China | |
CX | 47 | False | Christmas Island | |
CC | 48 | False | Cocos (Keeling) Islands | |
CO | 49 | False | Colombia | |
KM | 50 | False | Comoros | |
CG | 51 | False | Congo | |
CD | 52 | False | Congo, the Democratic Republic of the | |
CK | 53 | False | Cook Islands | |
CR | 54 | False | Costa Rica | |
CI | 55 | False | Côte d'Ivoire | |
HR | 56 | False | Croatia | |
CU | 57 | False | Cuba | |
CW | 58 | False | Curaçao | |
CY | 59 | False | Cyprus | |
CZ | 60 | False | Czech Republic | |
DK | 61 | False | Denmark | |
DJ | 62 | False | Djibouti | |
DM | 63 | False | Dominica | |
DO | 64 | False | Dominican Republic | |
EC | 65 | False | Ecuador | |
EG | 66 | False | Egypt | |
SV | 67 | False | El Salvador | |
GQ | 68 | False | Equatorial Guinea | |
ER | 69 | False | Eritrea | |
EE | 70 | False | Estonia | |
ET | 71 | False | Ethiopia | |
FK | 72 | False | Falkland Islands (Malvinas) | |
FO | 73 | False | Faroe Islands | |
FJ | 74 | False | Fiji | |
FI | 75 | False | Finland | |
FR | 76 | False | France | |
GF | 77 | False | French Guiana | |
PF | 78 | False | French Polynesia | |
TF | 79 | False | French Southern Territories | |
GA | 80 | False | Gabon | |
GM | 81 | False | Gambia | |
GE | 82 | False | Georgia | |
DE | 83 | False | Germany | |
GH | 84 | False | Ghana | |
GI | 85 | False | Gibraltar | |
GR | 86 | False | Greece | |
GL | 87 | False | Greenland | |
GD | 88 | False | Grenada | |
GP | 89 | False | Guadeloupe | |
GU | 90 | False | Guam | |
GT | 91 | False | Guatemala | |
GG | 92 | False | Guernsey | |
GN | 93 | False | Guinea | |
GW | 94 | False | Guinea-Bissau | |
GY | 95 | False | Guyana | |
HT | 96 | False | Haiti | |
HM | 97 | False | Heard Island and McDonald Islands | |
VA | 98 | False | Holy See (Vatican City State) | |
HN | 99 | False | Honduras | |
HK | 100 | False | Hong Kong | |
HU | 101 | False | Hungary | |
IS | 102 | False | Iceland | |
IN | 103 | False | India | |
ID | 104 | False | Indonesia | |
IR | 105 | False | Iran, Islamic Republic of | |
IQ | 106 | False | Iraq | |
IE | 107 | False | Ireland | |
IM | 108 | False | Isle of Man | |
IL | 109 | False | Israel | |
IT | 110 | False | Italy | |
JM | 111 | False | Jamaica | |
JP | 112 | False | Japan | |
JE | 113 | False | Jersey | |
JO | 114 | False | Jordan | |
KZ | 115 | False | Kazakhstan | |
KE | 116 | False | Kenya | |
KI | 117 | False | Kiribati | |
KP | 118 | False | Korea, Democratic People's Republic of | |
KR | 119 | False | Korea, Republic of | |
KW | 120 | False | Kuwait | |
KG | 121 | False | Kyrgyzstan | |
LA | 122 | False | Lao People's Democratic Republic | |
LV | 123 | False | Latvia | |
LB | 124 | False | Lebanon | |
LS | 125 | False | Lesotho | |
LR | 126 | False | Liberia | |
LY | 127 | False | Libya | |
LI | 128 | False | Liechtenstein | |
LT | 129 | False | Lithuania | |
LU | 130 | False | Luxembourg | |
MO | 131 | False | Macao | |
MK | 132 | False | Macedonia, the Former Yugoslav Republic of | |
MG | 133 | False | Madagascar | |
MW | 134 | False | Malawi | |
MY | 135 | False | Malaysia | |
MV | 136 | False | Maldives | |
ML | 137 | False | Mali | |
MT | 138 | False | Malta | |
MH | 139 | False | Marshall Islands | |
MQ | 140 | False | Martinique | |
MR | 141 | False | Mauritania | |
MU | 142 | False | Mauritius | |
YT | 143 | False | Mayotte | |
MX | 144 | False | Mexico | |
FM | 145 | False | Micronesia, Federated States of | |
MD | 146 | False | Moldova, Republic of | |
MC | 147 | False | Monaco | |
MN | 148 | False | Mongolia | |
ME | 149 | False | Montenegro | |
MS | 150 | False | Montserrat | |
MA | 151 | False | Morocco | |
MZ | 152 | False | Mozambique | |
MM | 153 | False | Myanmar | |
NA | 154 | False | Namibia | |
NR | 155 | False | Nauru | |
NP | 156 | False | Nepal | |
NL | 157 | False | Netherlands | |
NC | 158 | False | New Caledonia | |
NZ | 159 | False | New Zealand | |
NI | 160 | False | Nicaragua | |
NE | 161 | False | Niger | |
NG | 162 | False | Nigeria | |
NU | 163 | False | Niue | |
NF | 164 | False | Norfolk Island | |
MP | 165 | False | Northern Mariana Islands | |
NO | 166 | False | Norway | |
OM | 167 | False | Oman | |
PK | 168 | False | Pakistan | |
PW | 169 | False | Palau | |
PS | 170 | False | Palestine, State of | |
PA | 171 | False | Panama | |
PG | 172 | False | Papua New Guinea | |
PY | 173 | False | Paraguay | |
PE | 174 | False | Peru | |
PH | 175 | False | Philippines | |
PN | 176 | False | Pitcairn | |
PL | 177 | False | Poland | |
PT | 178 | False | Portugal | |
PR | 179 | False | Puerto Rico | |
QA | 180 | False | Qatar | |
RE | 181 | False | Réunion | |
RO | 182 | False | Romania | |
RU | 183 | False | Russian Federation | |
RW | 184 | False | Rwanda | |
BL | 185 | False | Saint Barthélemy | |
SH | 186 | False | Saint Helena, Ascension and Tristan da Cunha | |
KN | 187 | False | Saint Kitts and Nevis | |
LC | 188 | False | Saint Lucia | |
MF | 189 | False | Saint Martin (French part) | |
PM | 190 | False | Saint Pierre and Miquelon | |
VC | 191 | False | Saint Vincent and the Grenadines | |
WS | 192 | False | Samoa | |
SM | 193 | False | San Marino | |
ST | 194 | False | Sao Tome and Principe | |
SA | 195 | False | Saudi Arabia | |
SN | 196 | False | Senegal | |
RS | 197 | False | Serbia | |
SC | 198 | False | Seychelles | |
SL | 199 | False | Sierra Leone | |
SG | 200 | False | Singapore | |
SX | 201 | False | Sint Maarten (Dutch part) | |
SK | 202 | False | Slovakia | |
SI | 203 | False | Slovenia | |
SB | 204 | False | Solomon Islands | |
SO | 205 | False | Somalia | |
ZA | 206 | False | South Africa | |
GS | 207 | False | South Georgia and the South Sandwich Islands | |
SS | 208 | False | South Sudan | |
ES | 209 | False | Spain | |
LK | 210 | False | Sri Lanka | |
SD | 211 | False | Sudan | |
SR | 212 | False | Suriname | |
SJ | 213 | False | Svalbard and Jan Mayen | |
SZ | 214 | False | Swaziland | |
SE | 215 | False | Sweden | |
CH | 216 | False | Switzerland | |
SY | 217 | False | Syrian Arab Republic | |
TW | 218 | False | Taiwan, Province of China | |
TJ | 219 | False | Tajikistan | |
TZ | 220 | False | Tanzania, United Republic of | |
TH | 221 | False | Thailand | |
TL | 222 | False | Timor-Leste | |
TG | 223 | False | Togo | |
TK | 224 | False | Tokelau | |
TO | 225 | False | Tonga | |
TT | 226 | False | Trinidad and Tobago | |
TN | 227 | False | Tunisia | |
TR | 228 | False | Turkey | |
TM | 229 | False | Turkmenistan | |
TC | 230 | False | Turks and Caicos Islands | |
TV | 231 | False | Tuvalu | |
UG | 232 | False | Uganda | |
UA | 233 | False | Ukraine | |
AE | 234 | False | United Arab Emirates | |
GB | 235 | False | United Kingdom | |
US | 236 | False | United States | |
UM | 237 | False | United States Minor Outlying Islands | |
UY | 238 | False | Uruguay | |
UZ | 239 | False | Uzbekistan | |
VU | 240 | False | Vanuatu | |
VE | 241 | False | Venezuela, Bolivarian Republic of | |
VN | 242 | False | Viet Nam | |
VG | 243 | False | Virgin Islands, British | |
VI | 244 | False | Virgin Islands, U.S. | |
WF | 245 | False | Wallis and Futuna | |
EH | 246 | False | Western Sahara | |
YE | 247 | False | Yemen | |
ZM | 248 | False | Zambia | |
ZW | 249 | False | Zimbabwe |
1
Please sign in to leave a comment.
Comments
0 comments