Key | ParentKey | SortOrder | Deactivated | Value |
Meter | 0 | False | m | |
Millimeter | 1 | False | mm | |
Centimeter | 2 | False | cm | |
Decimeter | 3 | False | dm | |
Kilometer | 4 | False | km | |
AstronomicalUnit | 5 | False | AE | |
LightYear | 6 | False | lj | |
Parsec | 7 | False | pc | |
Inch | 8 | False | in | |
Foot | 9 | False | ft | |
Yard | 10 | False | yd | |
Mile | 11 | False | mi | |
NauticalMile | 12 | False | sm | |
Squaremeter | 13 | False | m2 | |
Acre | 14 | False | acre | |
Are | 15 | False | ares | |
Hectare | 16 | False | ha | |
Squareinch | 17 | False | in2 | |
Squarefeet | 18 | False | ft2 | |
Squareyard | 19 | False | yd2 | |
Squaremile | 20 | False | mi2 | |
Cubicmeter | 21 | False | m3 | |
Liter | 22 | False | l | |
Milliliter | 23 | False | ml | |
Centiliter | 24 | False | cl | |
Deciliter | 25 | False | dl | |
Hectoliter | 26 | False | hl | |
Cubic Inch | 27 | False | in3 | |
Cubic Foot | 28 | False | ft3 | |
Cubic Yard | 29 | False | yd3 | |
Acre-Foot | 30 | False | acre ft | |
Teaspoon | 31 | False | tsp | |
Tablespoon | 32 | False | tbsp | |
FluidOunce | 33 | False | fl oz | |
Cup | 34 | False | cup | |
Gill | 35 | False | gill | |
Pint | 36 | False | pt | |
Quart | 37 | False | qt | |
Gallon | 38 | False | gal | |
Radian | 39 | False | rad | |
Degree | 40 | False | ° | |
Steradian | 41 | False | sr | |
Second | 42 | False | s | |
Minute | 43 | False | min | |
Hour | 44 | False | h | |
Day | 45 | False | d | |
Year | 46 | False | a | |
Hertz | 47 | False | Hz | |
AngularFrequency | 48 | False | ω | |
Decibel | 49 | False | dB | |
KilogramMetersPerSecond | 50 | False | kg m/s | |
MilesPerHour | 51 | False | mph | |
MetersPerSecond | 52 | False | m/s | |
GravityImperial | 53 | False | ft/s2 | |
GravityMetric | 54 | False | m/s2 | |
FeetPerSecond | 55 | False | ft/s | |
Grams | 56 | False | g | |
Kilogram | 57 | False | kg | |
Grain | 58 | False | gr | |
Dram | 59 | False | dr | |
Ounce | 60 | False | oz | |
Pound | 61 | False | lb | |
Hundredweight | 62 | False | cwt | |
Ton | 63 | False | ton | |
Tonne | 64 | False | t | |
Slug | 65 | False | slug | |
Density | 66 | False | kg/m3 | |
Denier | 67 | False | den | |
Tex | 68 | False | tex | |
Decitex | 69 | False | dtex | |
Mommes | 70 | False | mm | |
Newton | 71 | False | N | |
Kilopond | 72 | False | kp | |
Pond | 73 | False | p | |
NewtonMeter | 74 | False | N | |
Joule | 75 | False | J | |
Watt | 76 | False | w | |
Kilowatt | 77 | False | kw | |
Horsepower | 78 | False | hp | |
Pascal | 79 | False | Pa | |
Bar | 80 | False | bar | |
PoundsPerSquareInch | 81 | False | psi | |
Kelvin | 82 | False | K | |
Centigrade | 83 | False | °C | |
Calorie | 84 | False | Cal | |
Fahrenheit | 85 | False | °F | |
Candela | 86 | False | cd | |
CandelaPerSquareMetre | 87 | False | cd/m2 | |
Lumen | 88 | False | lm | |
Lux | 89 | False | lx | |
LumenSeconds | 90 | False | ls | |
Diopter | 91 | False | dpt | |
Ampere | 92 | False | A | |
Coulomb | 93 | False | C | |
Volt | 94 | False | V | |
Ohm | 95 | False | Ω | |
Farad | 96 | False | F | |
Siemens | 97 | False | S | |
Henry | 98 | False | H | |
Weber | 99 | False | Wb | |
Tesla | 100 | False | (T) | |
Becquerel | 101 | False | Bq | |
Mole | 102 | False | mol | |
PaperBale | 103 | False | ream | |
Dozen | 104 | False | dz |
4
-
Cato André Fjeld Johansen is the list available as a file somewhere for download?
0
Please sign in to leave a comment.
Comments
1 comment