sections in the article
This article lists all supported Model and Data Languages in inriver.
About model and data languages
Read more about Model and Data languages in this article.
Good to know
- For more information about adding and managing languages in inriver, see the Further Reading section below.
- Languages are handled as .NET CultureInfo objects in code. .NET provides CultureInfo information for all ISO 639 languages.
- Read more about globalization with CultureInfo in this article.
- Note! We currently only support custom languages/culture codes that are supported by .NET.
- For more information about supported inriver languages, read this article from Microsoft.
- Want to add more languages to your inriver license? Contact sales@inriver.com and we are happy to assist you!
Supported languages
Tip! Use Ctrl+F to search in the list, as there are more than 800 languages listed.
CultureName |
DisplayName |
EnglishName |
aa | Afar | Afar |
aa-DJ | Afar (Djibouti) | Afar (Djibouti) |
aa-ER | Afar (Eritrea) | Afar (Eritrea) |
aa-ET | Afar (Ethiopia) | Afar (Ethiopia) |
af | Afrikaans | Afrikaans |
af-NA | Afrikaans (Namibia) | Afrikaans (Namibia) |
af-ZA | Afrikaans (South Africa) | Afrikaans (South Africa) |
agq | Aghem | Aghem |
agq-CM | Aghem (Cameroon) | Aghem (Cameroon) |
ak | Akan | Akan |
ak-GH | Akan (Ghana) | Akan (Ghana) |
am | Amharic | Amharic |
am-ET | Amharic (Ethiopia) | Amharic (Ethiopia) |
ar | Arabic | Arabic |
ar-001 | Arabic (World) | Arabic (World) |
ar-AE | Arabic (U.A.E.) | Arabic (United Arab Emirates) |
ar-BH | Arabic (Bahrain) | Arabic (Bahrain) |
ar-DJ | Arabic (Djibouti) | Arabic (Djibouti) |
ar-DZ | Arabic (Algeria) | Arabic (Algeria) |
ar-EG | Arabic (Egypt) | Arabic (Egypt) |
ar-ER | Arabic (Eritrea) | Arabic (Eritrea) |
ar-IL | Arabic (Israel) | Arabic (Israel) |
ar-IQ | Arabic (Iraq) | Arabic (Iraq) |
ar-JO | Arabic (Jordan) | Arabic (Jordan) |
ar-KM | Arabic (Comoros) | Arabic (Comoros) |
ar-KW | Arabic (Kuwait) | Arabic (Kuwait) |
ar-LB | Arabic (Lebanon) | Arabic (Lebanon) |
ar-LY | Arabic (Libya) | Arabic (Libya) |
ar-MA | Arabic (Morocco) | Arabic (Morocco) |
ar-MR | Arabic (Mauritania) | Arabic (Mauritania) |
ar-OM | Arabic (Oman) | Arabic (Oman) |
ar-PS | Arabic (Palestinian Authority) | Arabic (Palestinian Authority) |
ar-QA | Arabic (Qatar) | Arabic (Qatar) |
ar-SA | Arabic (Saudi Arabia) | Arabic (Saudi Arabia) |
ar-SD | Arabic (Sudan) | Arabic (Sudan) |
ar-SO | Arabic (Somalia) | Arabic (Somalia) |
ar-SS | Arabic (South Sudan) | Arabic (South Sudan) |
ar-SY | Arabic (Syria) | Arabic (Syria) |
ar-TD | Arabic (Chad) | Arabic (Chad) |
ar-TN | Arabic (Tunisia) | Arabic (Tunisia) |
ar-YE | Arabic (Yemen) | Arabic (Yemen) |
arn | Mapudungun | Mapudungun |
arn-CL | Mapudungun (Chile) | Mapudungun (Chile) |
as | Assamese | Assamese |
as-IN | Assamese (India) | Assamese (India) |
asa | Asu | Asu |
asa-TZ | Asu (Tanzania) | Asu (Tanzania) |
ast | Asturian | Asturian |
ast-ES | Asturian (Spain) | Asturian (Spain) |
az | Azerbaijani | Azerbaijani |
az-Cyrl | Azerbaijani (Cyrillic) | Azerbaijani (Cyrillic) |
az-Cyrl-AZ | Azerbaijani (Cyrillic, Azerbaijan) | Azerbaijani (Cyrillic, Azerbaijan) |
az-Latn | Azerbaijani (Latin) | Azerbaijani (Latin) |
az-Latn-AZ | Azerbaijani (Latin, Azerbaijan) | Azerbaijani (Latin, Azerbaijan) |
ba | Bashkir | Bashkir |
ba-RU | Bashkir (Russia) | Bashkir (Russia) |
bas | Basaa | Basaa |
bas-CM | Basaa (Cameroon) | Basaa (Cameroon) |
be | Belarusian | Belarusian |
be-BY | Belarusian (Belarus) | Belarusian (Belarus) |
bem | Bemba | Bemba |
bem-ZM | Bemba (Zambia) | Bemba (Zambia) |
bez | Bena | Bena |
bez-TZ | Bena (Tanzania) | Bena (Tanzania) |
bg | Bulgarian | Bulgarian |
bg-BG | Bulgarian (Bulgaria) | Bulgarian (Bulgaria) |
bin | Edo | Edo |
bin-NG | Edo (Nigeria) | Edo (Nigeria) |
bm | Bambara | Bamanankan |
bm-Latn | Bambara (Latin) | Bamanankan (Latin) |
bm-Latn-ML | Bambara (Latin, Mali) | Bamanankan (Latin, Mali) |
bn | Bangla | Bangla |
bn-BD | Bangla (Bangladesh) | Bangla (Bangladesh) |
bn-IN | Bangla (India) | Bangla (India) |
bo | Tibetan | Tibetan |
bo-CN | Tibetan (PRC) | Tibetan (China) |
bo-IN | Tibetan (India) | Tibetan (India) |
br | Breton | Breton |
br-FR | Breton (France) | Breton (France) |
brx | Bodo | Bodo |
brx-IN | Bodo (India) | Bodo (India) |
bs | Bosnian | Bosnian |
bs-Cyrl | Bosnian (Cyrillic) | Bosnian (Cyrillic) |
bs-Cyrl-BA | Bosnian (Cyrillic, Bosnia and Herzegovina) | Bosnian (Cyrillic, Bosnia and Herzegovina) |
bs-Latn | Bosnian (Latin) | Bosnian (Latin) |
bs-Latn-BA | Bosnian (Latin, Bosnia and Herzegovina) | Bosnian (Latin, Bosnia and Herzegovina) |
byn | Blin | Blin |
byn-ER | Blin (Eritrea) | Blin (Eritrea) |
ca | Catalan | Catalan |
ca-AD | Catalan (Andorra) | Catalan (Andorra) |
ca-ES | Catalan (Catalan) | Catalan (Catalan) |
ca-ES-valencia | Valencian (Spain) | Valencian (Spain) |
ca-FR | Catalan (France) | Catalan (France) |
ca-IT | Catalan (Italy) | Catalan (Italy) |
ce | Chechen | Chechen |
ce-RU | Chechen (Russia) | Chechen (Russia) |
cgg | Chiga | Chiga |
cgg-UG | Chiga (Uganda) | Chiga (Uganda) |
chr | Cherokee | Cherokee |
chr-Cher | Cherokee (Cherokee) | Cherokee |
chr-Cher-US | Cherokee (Cherokee) | Cherokee (Cherokee) |
co | Corsican | Corsican |
co-FR | Corsican (France) | Corsican (France) |
cs | Czech | Czech |
cs-CZ | Czech (Czech Republic) | Czech (Czech Republic) |
cu | Church Slavic | Church Slavic |
cu-RU | Church Slavic (Russia) | Church Slavic (Russia) |
cy | Welsh | Welsh |
cy-GB | Welsh (United Kingdom) | Welsh (United Kingdom) |
da | Danish | Danish |
da-DK | Danish (Denmark) | Danish (Denmark) |
da-GL | Danish (Greenland) | Danish (Greenland) |
dav | Taita | Taita |
dav-KE | Taita (Kenya) | Taita (Kenya) |
de | German | German |
de-AT | German (Austria) | German (Austria) |
de-BE | German (Belgium) | German (Belgium) |
de-CH | German (Switzerland) | German (Switzerland) |
de-DE | German (Germany) | German (Germany) |
de-LI | German (Liechtenstein) | German (Liechtenstein) |
de-LU | German (Luxembourg) | German (Luxembourg) |
dje | Zarma | Zarma |
dje-NE | Zarma (Niger) | Zarma (Niger) |
dsb | Lower Sorbian | Lower Sorbian |
dsb-DE | Lower Sorbian (Germany) | Lower Sorbian (Germany) |
dua | Duala | Duala |
dua-CM | Duala (Cameroon) | Duala (Cameroon) |
dv | Divehi | Divehi |
dv-MV | Divehi (Maldives) | Divehi (Maldives) |
dyo | Jola-Fonyi | Jola-Fonyi |
dyo-SN | Jola-Fonyi (Senegal) | Jola-Fonyi (Senegal) |
dz | Dzongkha | Dzongkha |
dz-BT | Dzongkha (Bhutan) | Dzongkha (Bhutan) |
ebu | Embu | Embu |
ebu-KE | Embu (Kenya) | Embu (Kenya) |
ee | Ewe | Ewe |
ee-GH | Ewe (Ghana) | Ewe (Ghana) |
ee-TG | Ewe (Togo) | Ewe (Togo) |
el | Greek | Greek |
el-CY | Greek (Cyprus) | Greek (Cyprus) |
el-GR | Greek (Greece) | Greek (Greece) |
en | English | English |
en-001 | English (World) | English (World) |
en-029 | English (Caribbean) | English (Caribbean) |
en-150 | English (Europe) | English (Europe) |
en-AG | English (Antigua and Barbuda) | English (Antigua and Barbuda) |
en-AI | English (Anguilla) | English (Anguilla) |
en-AS | English (American Samoa) | English (American Samoa) |
en-AT | English (Austria) | English (Austria) |
en-AU | English (Australia) | English (Australia) |
en-BB | English (Barbados) | English (Barbados) |
en-BE | English (Belgium) | English (Belgium) |
en-BI | English (Burundi) | English (Burundi) |
en-BM | English (Bermuda) | English (Bermuda) |
en-BS | English (Bahamas) | English (Bahamas) |
en-BW | English (Botswana) | English (Botswana) |
en-BZ | English (Belize) | English (Belize) |
en-CA | English (Canada) | English (Canada) |
en-CC | English (Cocos [Keeling] Islands) | English (Cocos (Keeling) Islands) |
en-CH | English (Switzerland) | English (Switzerland) |
en-CK | English (Cook Islands) | English (Cook Islands) |
en-CM | English (Cameroon) | English (Cameroon) |
en-CX | English (Christmas Island) | English (Christmas Island) |
en-CY | English (Cyprus) | English (Cyprus) |
en-DE | English (Germany) | English (Germany) |
en-DK | English (Denmark) | English (Denmark) |
en-DM | English (Dominica) | English (Dominica) |
en-ER | English (Eritrea) | English (Eritrea) |
en-FI | English (Finland) | English (Finland) |
en-FJ | English (Fiji) | English (Fiji) |
en-FK | English (Falkland Islands) | English (Falkland Islands) |
en-FM | English (Micronesia) | English (Micronesia) |
en-GB | English (United Kingdom) | English (United Kingdom) |
en-GD | English (Grenada) | English (Grenada) |
en-GG | English (Guernsey) | English (Guernsey) |
en-GH | English (Ghana) | English (Ghana) |
en-GI | English (Gibraltar) | English (Gibraltar) |
en-GM | English (Gambia) | English (Gambia) |
en-GU | English (Guam) | English (Guam) |
en-GY | English (Guyana) | English (Guyana) |
en-HK | English (Hong Kong SAR) | English (Hong Kong SAR) |
en-ID | English (Indonesia) | English (Indonesia) |
en-IE | English (Ireland) | English (Ireland) |
en-IL | English (Israel) | English (Israel) |
en-IM | English (Isle of Man) | English (Isle of Man) |
en-IN | English (India) | English (India) |
en-IO | English (British Indian Ocean Territory) | English (British Indian Ocean Territory) |
en-JE | English (Jersey) | English (Jersey) |
en-JM | English (Jamaica) | English (Jamaica) |
en-KE | English (Kenya) | English (Kenya) |
en-KI | English (Kiribati) | English (Kiribati) |
en-KN | English (Saint Kitts and Nevis) | English (Saint Kitts and Nevis) |
en-KY | English (Cayman Islands) | English (Cayman Islands) |
en-LC | English (Saint Lucia) | English (Saint Lucia) |
en-LR | English (Liberia) | English (Liberia) |
en-LS | English (Lesotho) | English (Lesotho) |
en-MG | English (Madagascar) | English (Madagascar) |
en-MH | English (Marshall Islands) | English (Marshall Islands) |
en-MO | English (Macao SAR) | English (Macao SAR) |
en-MP | English (Northern Mariana Islands) | English (Northern Mariana Islands) |
en-MS | English (Montserrat) | English (Montserrat) |
en-MT | English (Malta) | English (Malta) |
en-MU | English (Mauritius) | English (Mauritius) |
en-MW | English (Malawi) | English (Malawi) |
en-MY | English (Malaysia) | English (Malaysia) |
en-NA | English (Namibia) | English (Namibia) |
en-NF | English (Norfolk Island) | English (Norfolk Island) |
en-NG | English (Nigeria) | English (Nigeria) |
en-NL | English (Netherlands) | English (Netherlands) |
en-NR | English (Nauru) | English (Nauru) |
en-NU | English (Niue) | English (Niue) |
en-NZ | English (New Zealand) | English (New Zealand) |
en-PG | English (Papua New Guinea) | English (Papua New Guinea) |
en-PH | English (Republic of the Philippines) | English (Philippines) |
en-PK | English (Pakistan) | English (Pakistan) |
en-PN | English (Pitcairn Islands) | English (Pitcairn Islands) |
en-PR | English (Puerto Rico) | English (Puerto Rico) |
en-PW | English (Palau) | English (Palau) |
en-RW | English (Rwanda) | English (Rwanda) |
en-SB | English (Solomon Islands) | English (Solomon Islands) |
en-SC | English (Seychelles) | English (Seychelles) |
en-SD | English (Sudan) | English (Sudan) |
en-SE | English (Sweden) | English (Sweden) |
en-SG | English (Singapore) | English (Singapore) |
en-SH | English (St Helena, Ascension, Tristan da Cunha) | English (St Helena, Ascension, Tristan da Cunha) |
en-SI | English (Slovenia) | English (Slovenia) |
en-SL | English (Sierra Leone) | English (Sierra Leone) |
en-SS | English (South Sudan) | English (South Sudan) |
en-SX | English (Sint Maarten) | English (Sint Maarten) |
en-SZ | English (Swaziland) | English (Swaziland) |
en-TC | English (Turks and Caicos Islands) | English (Turks and Caicos Islands) |
en-TK | English (Tokelau) | English (Tokelau) |
en-TO | English (Tonga) | English (Tonga) |
en-TT | English (Trinidad and Tobago) | English (Trinidad and Tobago) |
en-TV | English (Tuvalu) | English (Tuvalu) |
en-TZ | English (Tanzania) | English (Tanzania) |
en-UG | English (Uganda) | English (Uganda) |
en-UM | English (US Minor Outlying Islands) | English (U.S. Outlying Islands) |
en-US | English (United States) | English (United States) |
en-VC | English (Saint Vincent and the Grenadines) | English (Saint Vincent and the Grenadines) |
en-VG | English (British Virgin Islands) | English (British Virgin Islands) |
en-VI | English (US Virgin Islands) | English (U.S. Virgin Islands) |
en-VU | English (Vanuatu) | English (Vanuatu) |
en-WS | English (Samoa) | English (Samoa) |
en-ZA | English (South Africa) | English (South Africa) |
en-ZM | English (Zambia) | English (Zambia) |
en-ZW | English (Zimbabwe) | English (Zimbabwe) |
eo | Esperanto | Esperanto |
eo-001 | Esperanto (World) | Esperanto (World) |
es | Spanish | Spanish |
es-419 | Spanish (Latin America) | Spanish (Latin America) |
es-AR | Spanish (Argentina) | Spanish (Argentina) |
es-BO | Spanish (Bolivia) | Spanish (Bolivia) |
es-CL | Spanish (Chile) | Spanish (Chile) |
es-CO | Spanish (Colombia) | Spanish (Colombia) |
es-CR | Spanish (Costa Rica) | Spanish (Costa Rica) |
es-CU | Spanish (Cuba) | Spanish (Cuba) |
es-DO | Spanish (Dominican Republic) | Spanish (Dominican Republic) |
es-EC | Spanish (Ecuador) | Spanish (Ecuador) |
es-ES | Spanish (Spain) | Spanish (Spain, International Sort) |
es-GQ | Spanish (Equatorial Guinea) | Spanish (Equatorial Guinea) |
es-GT | Spanish (Guatemala) | Spanish (Guatemala) |
es-HN | Spanish (Honduras) | Spanish (Honduras) |
es-MX | Spanish (Mexico) | Spanish (Mexico) |
es-NI | Spanish (Nicaragua) | Spanish (Nicaragua) |
es-PA | Spanish (Panama) | Spanish (Panama) |
es-PE | Spanish (Peru) | Spanish (Peru) |
es-PH | Spanish (Philippines) | Spanish (Philippines) |
es-PR | Spanish (Puerto Rico) | Spanish (Puerto Rico) |
es-PY | Spanish (Paraguay) | Spanish (Paraguay) |
es-SV | Spanish (El Salvador) | Spanish (El Salvador) |
es-US | Spanish (United States) | Spanish (United States) |
es-UY | Spanish (Uruguay) | Spanish (Uruguay) |
es-VE | Spanish (Bolivarian Republic of Venezuela) | Spanish (Venezuela) |
et | Estonian | Estonian |
et-EE | Estonian (Estonia) | Estonian (Estonia) |
eu | Basque | Basque |
eu-ES | Basque (Basque) | Basque (Basque) |
ewo | Ewondo | Ewondo |
ewo-CM | Ewondo (Cameroon) | Ewondo (Cameroon) |
fa | Persian | Persian |
fa-IR | Persian (Iran) | Persian (Iran) |
ff | Fulah | Fulah |
ff-CM | Fulah (Cameroon) | Fulah (Cameroon) |
ff-GN | Fulah (Guinea) | Fulah (Guinea) |
ff-Latn | Fulah (Latin) | Fulah |
ff-Latn-SN | Fulah (Latin, Senegal) | Fulah (Latin, Senegal) |
ff-MR | Fulah (Mauritania) | Fulah (Mauritania) |
ff-NG | Fulah (Nigeria) | Fulah (Nigeria) |
fi | Finnish | Finnish |
fi-FI | Finnish (Finland) | Finnish (Finland) |
fil | Filipino | Filipino |
fil-PH | Filipino (Philippines) | Filipino (Philippines) |
fo | Faroese | Faroese |
fo-DK | Faroese (Denmark) | Faroese (Denmark) |
fo-FO | Faroese (Faroe Islands) | Faroese (Faroe Islands) |
fr | French | French |
fr-029 | French (Caribbean) | French (Caribbean) |
fr-BE | French (Belgium) | French (Belgium) |
fr-BF | French (Burkina Faso) | French (Burkina Faso) |
fr-BI | French (Burundi) | French (Burundi) |
fr-BJ | French (Benin) | French (Benin) |
fr-BL | French (Saint Barthélemy) | French (Saint Barthélemy) |
fr-CA | French (Canada) | French (Canada) |
fr-CD | French (Congo DRC) | French (Congo DRC) |
fr-CF | French (Central African Republic) | French (Central African Republic) |
fr-CG | French (Congo) | French (Congo) |
fr-CH | French (Switzerland) | French (Switzerland) |
fr-CI | French (C├┤te dΓÇÖIvoire) | French (C├┤te dΓÇÖIvoire) |
fr-CM | French (Cameroon) | French (Cameroon) |
fr-DJ | French (Djibouti) | French (Djibouti) |
fr-DZ | French (Algeria) | French (Algeria) |
fr-FR | French (France) | French (France) |
fr-GA | French (Gabon) | French (Gabon) |
fr-GF | French (French Guiana) | French (French Guiana) |
fr-GN | French (Guinea) | French (Guinea) |
fr-GP | French (Guadeloupe) | French (Guadeloupe) |
fr-GQ | French (Equatorial Guinea) | French (Equatorial Guinea) |
fr-HT | French (Haiti) | French (Haiti) |
fr-KM | French (Comoros) | French (Comoros) |
fr-LU | French (Luxembourg) | French (Luxembourg) |
fr-MA | French (Morocco) | French (Morocco) |
fr-MC | French (Monaco) | French (Monaco) |
fr-MF | French (Saint Martin) | French (Saint Martin) |
fr-MG | French (Madagascar) | French (Madagascar) |
fr-ML | French (Mali) | French (Mali) |
fr-MQ | French (Martinique) | French (Martinique) |
fr-MR | French (Mauritania) | French (Mauritania) |
fr-MU | French (Mauritius) | French (Mauritius) |
fr-NC | French (New Caledonia) | French (New Caledonia) |
fr-NE | French (Niger) | French (Niger) |
fr-PF | French (French Polynesia) | French (French Polynesia) |
fr-PM | French (Saint Pierre and Miquelon) | French (Saint Pierre and Miquelon) |
fr-RE | French (Reunion) | French (Réunion) |
fr-RW | French (Rwanda) | French (Rwanda) |
fr-SC | French (Seychelles) | French (Seychelles) |
fr-SN | French (Senegal) | French (Senegal) |
fr-SY | French (Syria) | French (Syria) |
fr-TD | French (Chad) | French (Chad) |
fr-TG | French (Togo) | French (Togo) |
fr-TN | French (Tunisia) | French (Tunisia) |
fr-VU | French (Vanuatu) | French (Vanuatu) |
fr-WF | French (Wallis and Futuna) | French (Wallis and Futuna) |
fr-YT | French (Mayotte) | French (Mayotte) |
fur | Friulian | Friulian |
fur-IT | Friulian (Italy) | Friulian (Italy) |
fy | Frisian | Western Frisian |
fy-NL | Frisian (Netherlands) | Western Frisian (Netherlands) |
ga | Irish | Irish |
ga-IE | Irish (Ireland) | Irish (Ireland) |
gd | Scottish Gaelic | Scottish Gaelic |
gd-GB | Scottish Gaelic (United Kingdom) | Scottish Gaelic (United Kingdom) |
gl | Galician | Galician |
gl-ES | Galician (Galician) | Galician (Galician) |
gn | Guarani | Guarani |
gn-PY | Guarani (Paraguay) | Guarani (Paraguay) |
gsw | Alsatian | Alsatian |
gsw-CH | Alsatian (Switzerland) | Alsatian (Switzerland) |
gsw-FR | Alsatian (France) | Alsatian (France) |
gsw-LI | Alsatian (Liechtenstein) | Alsatian (Liechtenstein) |
gu | Gujarati | Gujarati |
gu-IN | Gujarati (India) | Gujarati (India) |
guz | Gusii | Gusii |
guz-KE | Gusii (Kenya) | Gusii (Kenya) |
gv | Manx | Manx |
gv-IM | Manx (Isle of Man) | Manx (Isle of Man) |
ha | Hausa | Hausa |
ha-Latn | Hausa (Latin) | Hausa (Latin) |
ha-Latn-GH | Hausa (Latin, Ghana) | Hausa (Latin, Ghana) |
ha-Latn-NE | Hausa (Latin, Niger) | Hausa (Latin, Niger) |
ha-Latn-NG | Hausa (Latin, Nigeria) | Hausa (Latin, Nigeria) |
haw | Hawaiian | Hawaiian |
haw-US | Hawaiian (United States) | Hawaiian (United States) |
he | Hebrew | Hebrew |
he-IL | Hebrew (Israel) | Hebrew (Israel) |
hi | Hindi | Hindi |
hi-IN | Hindi (India) | Hindi (India) |
hr | Croatian | Croatian |
hr-BA | Croatian (Latin, Bosnia and Herzegovina) | Croatian (Bosnia and Herzegovina) |
hr-HR | Croatian (Croatia) | Croatian (Croatia) |
hsb | Upper Sorbian | Upper Sorbian |
hsb-DE | Upper Sorbian (Germany) | Upper Sorbian (Germany) |
hu | Hungarian | Hungarian |
hu-HU | Hungarian (Hungary) | Hungarian (Hungary) |
hy | Armenian | Armenian |
hy-AM | Armenian (Armenia) | Armenian (Armenia) |
ia | Interlingua | Interlingua |
ia-001 | Interlingua (World) | Interlingua (World) |
ia-FR | Interlingua (France) | Interlingua (France) |
ibb | Ibibio | Ibibio |
ibb-NG | Ibibio (Nigeria) | Ibibio (Nigeria) |
id | Indonesian | Indonesian |
id-ID | Indonesian (Indonesia) | Indonesian (Indonesia) |
ig | Igbo | Igbo |
ig-NG | Igbo (Nigeria) | Igbo (Nigeria) |
ii | Yi | Yi |
ii-CN | Yi (PRC) | Yi (China) |
is | Icelandic | Icelandic |
is-IS | Icelandic (Iceland) | Icelandic (Iceland) |
it | Italian | Italian |
it-CH | Italian (Switzerland) | Italian (Switzerland) |
it-IT | Italian (Italy) | Italian (Italy) |
it-SM | Italian (San Marino) | Italian (San Marino) |
iu | Inuktitut | Inuktitut |
iu-Cans | Inuktitut (Syllabics) | Inuktitut (Syllabics) |
iu-Cans-CA | Inuktitut (Syllabics, Canada) | Inuktitut (Syllabics, Canada) |
iu-Latn | Inuktitut (Latin) | Inuktitut (Latin) |
iu-Latn-CA | Inuktitut (Latin, Canada) | Inuktitut (Latin, Canada) |
ja | Japanese | Japanese |
ja-JP | Japanese (Japan) | Japanese (Japan) |
jgo | Ngomba | Ngomba |
jgo-CM | Ngomba (Cameroon) | Ngomba (Cameroon) |
jmc | Machame | Machame |
jmc-TZ | Machame (Tanzania) | Machame (Tanzania) |
jv | Javanese | Javanese |
jv-Java | Javanese (Javanese) | Javanese (Javanese) |
jv-Java-ID | Javanese (Javanese, Indonesia) | Javanese (Javanese, Indonesia) |
jv-Latn | Javanese | Javanese |
jv-Latn-ID | Javanese (Indonesia) | Javanese (Indonesia) |
ka | Georgian | Georgian |
ka-GE | Georgian (Georgia) | Georgian (Georgia) |
kab | Kabyle | Kabyle |
kab-DZ | Kabyle (Algeria) | Kabyle (Algeria) |
kam | Kamba | Kamba |
kam-KE | Kamba (Kenya) | Kamba (Kenya) |
kde | Makonde | Makonde |
kde-TZ | Makonde (Tanzania) | Makonde (Tanzania) |
kea | Kabuverdianu | Kabuverdianu |
kea-CV | Kabuverdianu (Cabo Verde) | Kabuverdianu (Cabo Verde) |
khq | Koyra Chiini | Koyra Chiini |
khq-ML | Koyra Chiini (Mali) | Koyra Chiini (Mali) |
ki | Kikuyu | Kikuyu |
ki-KE | Kikuyu (Kenya) | Kikuyu (Kenya) |
kk | Kazakh | Kazakh |
kk-KZ | Kazakh (Kazakhstan) | Kazakh (Kazakhstan) |
kkj | Kako | Kako |
kkj-CM | Kako (Cameroon) | Kako (Cameroon) |
kl | Greenlandic | Greenlandic |
kl-GL | Greenlandic (Greenland) | Greenlandic (Greenland) |
kln | Kalenjin | Kalenjin |
kln-KE | Kalenjin (Kenya) | Kalenjin (Kenya) |
km | Khmer | Khmer |
km-KH | Khmer (Cambodia) | Khmer (Cambodia) |
kn | Kannada | Kannada |
kn-IN | Kannada (India) | Kannada (India) |
ko | Korean | Korean |
ko-KP | Korean (North Korea) | Korean (North Korea) |
ko-KR | Korean (Korea) | Korean (Korea) |
kok | Konkani | Konkani |
kok-IN | Konkani (India) | Konkani (India) |
kr | Kanuri | Kanuri |
kr-NG | Kanuri (Nigeria) | Kanuri (Nigeria) |
ks | Kashmiri | Kashmiri |
ks-Arab | Kashmiri (Perso-Arabic) | Kashmiri (Perso-Arabic) |
ks-Arab-IN | Kashmiri (Perso-Arabic) | Kashmiri (Perso-Arabic) |
ks-Deva | Kashmiri (Devanagari) | Kashmiri (Devanagari) |
ks-Deva-IN | Kashmiri (Devanagari, India) | Kashmiri (Devanagari, India) |
ksb | Shambala | Shambala |
ksb-TZ | Shambala (Tanzania) | Shambala (Tanzania) |
ksf | Bafia | Bafia |
ksf-CM | Bafia (Cameroon) | Bafia (Cameroon) |
ksh | Colognian | Ripuarian |
ksh-DE | Ripuarian (Germany) | Ripuarian (Germany) |
ku | Central Kurdish | Central Kurdish |
ku-Arab | Central Kurdish (Arabic) | Central Kurdish |
ku-Arab-IQ | Central Kurdish (Iraq) | Central Kurdish (Iraq) |
ku-Arab-IR | Kurdish (Perso-Arabic, Iran) | Kurdish (Perso-Arabic, Iran) |
kw | Cornish | Cornish |
kw-GB | Cornish (United Kingdom) | Cornish (United Kingdom) |
ky | Kyrgyz | Kyrgyz |
ky-KG | Kyrgyz (Kyrgyzstan) | Kyrgyz (Kyrgyzstan) |
la | Latin | Latin |
la-001 | Latin (World) | Latin (World) |
lag | Langi | Langi |
lag-TZ | Langi (Tanzania) | Langi (Tanzania) |
lb | Luxembourgish | Luxembourgish |
lb-LU | Luxembourgish (Luxembourg) | Luxembourgish (Luxembourg) |
lg | Ganda | Ganda |
lg-UG | Ganda (Uganda) | Ganda (Uganda) |
lkt | Lakota | Lakota |
lkt-US | Lakota (United States) | Lakota (United States) |
ln | Lingala | Lingala |
ln-AO | Lingala (Angola) | Lingala (Angola) |
ln-CD | Lingala (Congo DRC) | Lingala (Congo DRC) |
ln-CF | Lingala (Central African Republic) | Lingala (Central African Republic) |
ln-CG | Lingala (Congo) | Lingala (Congo) |
lo | Lao | Lao |
lo-LA | Lao (Lao P.D.R.) | Lao (Laos) |
lrc | Northern Luri | Northern Luri |
lrc-IQ | Northern Luri (Iraq) | Northern Luri (Iraq) |
lrc-IR | Northern Luri (Iran) | Northern Luri (Iran) |
lt | Lithuanian | Lithuanian |
lt-LT | Lithuanian (Lithuania) | Lithuanian (Lithuania) |
lu | Luba-Katanga | Luba-Katanga |
lu-CD | Luba-Katanga (Congo DRC) | Luba-Katanga (Congo DRC) |
luo | Luo | Luo |
luo-KE | Luo (Kenya) | Luo (Kenya) |
luy | Luyia | Luyia |
luy-KE | Luyia (Kenya) | Luyia (Kenya) |
lv | Latvian | Latvian |
lv-LV | Latvian (Latvia) | Latvian (Latvia) |
mas | Masai | Masai |
mas-KE | Masai (Kenya) | Masai (Kenya) |
mas-TZ | Masai (Tanzania) | Masai (Tanzania) |
mer | Meru | Meru |
mer-KE | Meru (Kenya) | Meru (Kenya) |
mfe | Morisyen | Morisyen |
mfe-MU | Morisyen (Mauritius) | Morisyen (Mauritius) |
mg | Malagasy | Malagasy |
mg-MG | Malagasy (Madagascar) | Malagasy (Madagascar) |
mgh | Makhuwa-Meetto | Makhuwa-Meetto |
mgh-MZ | Makhuwa-Meetto (Mozambique) | Makhuwa-Meetto (Mozambique) |
mgo | Meta' | Meta╩╝ |
mgo-CM | Meta' (Cameroon) | Meta╩╝ (Cameroon) |
mi | Maori | Maori |
mi-NZ | Maori (New Zealand) | Maori (New Zealand) |
mk | Macedonian (FYROM) | Macedonian |
